Uruguay
Cámara de Representantes · 1985–2025
Today you can
- Search this plenary, from 1985 to 2025, by text, date, party, legislature (the term each Record prints), and deputy.
- Export with its citation. To cite a passage, give the date and the session number, and check it against the official Record.
It opens in your browser; nothing leaves your computer.
The explorer opens one country at a time, is in Spanish only today, and requires a recent browser.
What it is
The plenary of this chamber, turn by turn, according to its official record: Diario de Sesiones.
Table
| Period | Sessions | Speech turns |
|---|---|---|
| 1985 | 71 | 15,251 |
| 1986 | 63 | 13,585 |
| 1987 | 63 | 12,626 |
| 1988 | 57 | 9,042 |
| 1989 | 47 | 7,083 |
| 1990 | 76 | 18,687 |
| 1991 | 84 | 16,824 |
| 1992 | 74 | 12,940 |
| 1993 | 79 | 11,648 |
| 1994 | 67 | 6,534 |
| 1995 | 72 | 12,770 |
| 1996 | 72 | 9,688 |
| 1997 | 97 | 11,621 |
| 1998 | 82 | 9,222 |
| 1999 | 63 | 7,573 |
| 2000 | 60 | 13,170 |
| 2001 | 90 | 10,629 |
| 2002 | 88 | 14,188 |
| 2003 | 87 | 11,658 |
| 2004 | 55 | 5,861 |
| 2005 | 85 | 15,499 |
| 2006 | 77 | 11,492 |
| 2007 | 76 | 11,332 |
| 2008 | 89 | 12,883 |
| 2009 | 62 | 5,952 |
| 2010 | 69 | 10,249 |
| 2011 | 66 | 10,425 |
| 2012 | 79 | 10,726 |
| 2013 | 68 | 7,667 |
| 2014 | 41 | 3,351 |
| 2015 | 59 | 9,423 |
| 2016 | 72 | 7,953 |
| 2017 | 62 | 8,334 |
| 2018 | 70 | 9,281 |
| 2019 | 43 | 4,434 |
| 2020 | 66 | 10,260 |
| 2021 | 60 | 8,075 |
| 2022 | 57 | 8,315 |
| 2023 | 66 | 11,343 |
| 2024 | 38 | 3,967 |
| 2025 | 61 | 9,723 |
Derived edition for research: in case of any discrepancy, your chamber's Record prevails.
Where it comes from
Diarios de Sesiones de la Cámara de Representantes, Parlamento del Uruguay. https://www.parlamento.gub.uy/. Legislatures XLII-L (1985-2025). PDF. How it was transformed, step by step, is told in the process report that comes with the dataset.
Numbers
- 2,813 sessions, in 41 of 41 years.With no speech turns, 4.
- 424,097 rows; 421,284 are speech turns.
- In 96.41% of those speech turns, we know which deputy is speaking; another 0.81% belong to those who cannot hold a seat. Not counting these or collective voices, 97.68%.
Women's voice, in words
Words of women deputies for every hundred words of deputies of known sex, by decade. It measures voice, not seats.
View speech turns and women speakers
| Period | Words | Speech turns | Women speakers |
|---|---|---|---|
| 1985–89 | 0.25%31,342 / 12,733,594 | 0.40%209 / 52,614 | 4.71%9 / 191 |
| 1990–99 | 2.45%697,967 / 28,488,302 | 3.34%3,699 / 110,691 | 10.61%40 / 377 |
| 2000–09 | 10.03%3,319,670 / 33,087,027 | 11.38%12,563 / 110,412 | 15.89%68 / 428 |
| 2010–19 | 19.72%6,145,822 / 31,172,589 | 18.24%14,663 / 80,396 | 27.03%130 / 481 |
| 2020–25 | 23.41%4,441,241 / 18,967,908 | 21.42%10,885 / 50,826 | 36.56%170 / 465 |
The words of deputies of known sex, in that chamber and that decade. Those who cannot hold a seat, collective voices, and non-speech rows are not included.
Before using it
This corpus declares four limitations, each one measured. They are in the dataset's "Known limitations" document, in English, Spanish and Portuguese.
The dataset
There are 17 files: the interventions; the roster; README, data dictionary, known limitations, and processing report, in English, Spanish, and Portuguese; and, for software, corpus numbers, metadata, and linkage methods.
The interventions file is 929 MB. Do not open it in a spreadsheet: it can truncate rows and text. When you choose the file, the explorer tells you how much memory it needs.
Download from Dataverse. Opens in Harvard Dataverse.Open the explorer. Opens the explorer, in another tab.
The explorer's interface is in Spanish only today. Search runs on each chamber's original text, in Spanish or Portuguese.
Authorship: Rodrigues-Silveira, Rodrigo; Gutiérrez Oria, Óscar. DOI: 10.7910/DVN/KI1AOC. Edition v2.0. License CC BY 4.0.
Identifiers are stable within an edition, not across editions.
How to cite
Rodrigues-Silveira, Rodrigo; Gutiérrez Oria, Óscar, 2026, "ParlaIbero-UY: Parliamentary Speeches from Uruguay (1985-2025)", https://doi.org/10.7910/DVN/KI1AOC, Harvard Dataverse, V2