Spain
Congreso de los Diputados · 1977–2025
Today you can
- Search this plenary, from 1977 to 2025, by text, date, party, legislature (the term each Record prints), and deputy.
- Open a session that you recognize: February 23, 1981. The investiture session interrupted by the assault on the Congreso. That it is here does not validate its content.
- Export with its citation. To cite a passage, give the date and the session number, and check it against the official Record.
It opens in your browser; nothing leaves your computer.
The explorer opens one country at a time, is in Spanish only today, and requires a recent browser.
What it is
The plenary of this chamber, turn by turn, according to its official record: Diario de Sesiones (Pleno, Diputación Permanente, sesiones de 1977-79).
Table
| Period | Sessions | Speech turns |
|---|---|---|
| 1977 | 44 | 6,103 |
| 1978 | 150 | 21,272 |
| 1979 | 62 | 10,262 |
| 1980 | 82 | 11,748 |
| 1981 | 68 | 8,298 |
| 1982 | 55 | 7,678 |
| 1983 | 82 | 14,651 |
| 1984 | 91 | 14,483 |
| 1985 | 86 | 11,721 |
| 1986 | 46 | 5,975 |
| 1987 | 53 | 9,985 |
| 1988 | 83 | 13,357 |
| 1989 | 52 | 6,476 |
| 1990 | 72 | 10,881 |
| 1991 | 78 | 11,686 |
| 1992 | 83 | 12,786 |
| 1993 | 65 | 9,380 |
| 1994 | 78 | 14,138 |
| 1995 | 76 | 11,939 |
| 1996 | 55 | 7,737 |
| 1997 | 77 | 13,355 |
| 1998 | 76 | 14,416 |
| 1999 | 77 | 13,996 |
| 2000 | 56 | 7,497 |
| 2001 | 79 | 12,734 |
| 2002 | 86 | 13,303 |
| 2003 | 90 | 16,561 |
| 2004 | 64 | 8,686 |
| 2005 | 79 | 12,295 |
| 2006 | 85 | 12,643 |
| 2007 | 84 | 11,519 |
| 2008 | 61 | 7,453 |
| 2009 | 78 | 11,687 |
| 2010 | 82 | 11,640 |
| 2011 | 66 | 9,264 |
| 2012 | 81 | 13,245 |
| 2013 | 84 | 14,900 |
| 2014 | 83 | 13,454 |
| 2015 | 63 | 10,796 |
| 2016 | 40 | 4,319 |
| 2017 | 74 | 11,406 |
| 2018 | 75 | 12,651 |
| 2019 | 27 | 4,339 |
| 2020 | 71 | 11,918 |
| 2021 | 79 | 14,106 |
| 2022 | 86 | 18,107 |
| 2023 | 51 | 7,616 |
| 2024 | 76 | 11,953 |
| 2025 | 68 | 12,525 |
Derived edition for research: in case of any discrepancy, your chamber's Record prevails.
Where it comes from
Congreso de los Diputados de España, Official Publications. https://www.congreso.es/es/busqueda-de-publicaciones. Coverage: 1977-07-13 to 2025-12-11. Source format: PDF. How it was transformed, step by step, is told in the process report that comes with the dataset.
Numbers
- 3,559 sessions, in 49 of 49 years.With no speech turns, 1.
- 562,514 rows; 558,940 are speech turns.
- In 96.85% of those speech turns, we know which deputy is speaking; another 2.57% belong to those who cannot hold a seat. Not counting these or collective voices, 99.41%.
Women's voice, in words
Words of women deputies for every hundred words of deputies of known sex, by decade. It measures voice, not seats.
View speech turns and women speakers
| Period | Words | Speech turns | Women speakers |
|---|---|---|---|
| 1977–79 | 2.47%171,994 / 6,957,442 | 0.85%311 / 36,447 | 5.75%23 / 400 |
| 1980–89 | 3.45%870,925 / 25,219,651 | 1.56%1,582 / 101,648 | 7.44%54 / 726 |
| 1990–99 | 13.40%3,760,199 / 28,062,547 | 6.62%7,628 / 115,209 | 20.68%147 / 711 |
| 2000–09 | 24.90%7,148,025 / 28,706,980 | 43.34%48,130 / 111,062 | 37.79%274 / 725 |
| 2010–19 | 30.56%7,805,237 / 25,540,474 | 39.25%40,320 / 102,736 | 42.52%381 / 896 |
| 2020–25 | 42.13%8,603,279 / 20,419,933 | 59.95%44,503 / 74,230 | 43.96%273 / 621 |
The words of deputies of known sex, in that chamber and that decade. Those who cannot hold a seat, collective voices, and non-speech rows are not included.
Before using it
This corpus declares five limitations, each one measured. They are in the dataset's "Known limitations" document, in English, Spanish and Portuguese.
The dataset
There are 17 files: the interventions; the roster; README, data dictionary, known limitations, and processing report, in English, Spanish, and Portuguese; and, for software, corpus numbers, metadata, and linkage methods.
The interventions file is 1,009 MB. Do not open it in a spreadsheet: it can truncate rows and text. When you choose the file, the explorer tells you how much memory it needs.
Download from Dataverse. Opens in Harvard Dataverse.Open the explorer. Opens the explorer, in another tab.
The explorer's interface is in Spanish only today. Search runs on each chamber's original text, in Spanish or Portuguese.
Authorship: Rodrigues-Silveira, Rodrigo. DOI: 10.7910/DVN/OKHGAB. Edition v2.0. License CC BY 4.0.
Identifiers are stable within an edition, not across editions.
How to cite
Rodrigues-Silveira, Rodrigo, 2026, "ParlaIbero-ES: Parliamentary Speeches from Spain (1977-2025)", https://doi.org/10.7910/DVN/OKHGAB, Harvard Dataverse, V2